Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Explore the perfect blend of minimalist living and modern comfort with D HOUZZZ. Tailor your tiny house to your unique style and needs, and enjoy sustainable, smart-designed spaces crafted for the future.
| Max height of the unit (mm) | 4000 mm |
| Total width (mm) | 2541 mm |
| Total length of liveable space (mm) | 7032 mm |
| Total length including tongue (mm) | 8794 mm |
| Internal height-first floor (mm) | 1983 mm |
| Internal height-loft (mm) | 1246 mm |
| Internal width (mm/ft) | 2276 mm |
| Internal length (mm/ft) | 7032 mm |
| GAWR (Gross Axle Weight Rating) kg | 3500 kg |
| Water inlet dimension | ¾” |
| Toilet | Standard flush toilet |
| Water Heater | Electrical 30l |
| On-grid system | Installed |
| Sewage outlet | 3″ coupling |
| Grey water outlet | 1½” pipe line |
| Power inlet: | 32AmP |
| AC/DC Distribution board (Automatic circuit breakers) | Installed |
| Lights | LED Lights Installed |
| Microwave | Installed |
| Cooktop | Installed |
| Fridge | Installed |
| TV | Installed |
| High efficiency heat pump (Indoor unit) | Installed |
| High efficiency heat pump (Outdoor unit) | Installed |
| Inverter driven Variable Speed Blower | Installed |
| Flared Piping Connections | Installed |
| Rated Cooling Capacity (Btu/h) | 12,000 |
| Rated Heating Capacity (Btu/h) | 12,000 |
| Sound Pressure max.(dBA) | 38 |
| Refrigerant | R-32 |






Welcome to WordPress. This is your first post. Edit or delete it, then start writing!